Tags:
performing arts, major venues
Bookmark
SAVE
Loading...
Loading...
Feed Readers (RSS/XML)
SUBSCRIBE
Loading...
Average Ratings
| Media: | |
| Users: | |
| You: | |
| Write a Review | |
Progress Energy Center for the Performing Arts
2 East South Street, Raleigh, NC, 27601
(919) 831-6060 - Web Site
Venue Type:
Theater
Stages:
Progress Energy Center - Memorial Auditorium, A J Fletcher Opera Theatre, Kennedy Theatre, Meymandi Concert Hall
Accessible to persons with disabilites.
Creator: Triangle.com
Location & Nearby Info
Reviews & Comments
| 5/16 | 11:30a | North Carolina Symphony - Beethoven's Sixth Symphony |
| 8:00p | The Sleeping Beauty | |
| 5/17 | 11:00a | The Sleeping Beauty |
| 3:00p | The Sleeping Beauty | |
| 8:00p | Tony Trischka & Bela Fleck | |
| 8:00p | The Sleeping Beauty | |
| 5/18 | 2:00p | The Sleeping Beauty |
| 3:00p | Capital City Girls Choir 20th Anniversary Concert | |
| 5/22 | 8:00p | North Carolina Symphony |
| 8:00p | The Song Remains the Same- Music of Led Zeppelin | |
| 5/23 | 7:30p | My Mind Is Telling Me No |
| 5/24 | 10:00a | WCPSS "A Chorus Line" Auditions |
| 5/30 | 7:30p | Opera Company Of North Carolina: Madama Butterfly |
| 8:00p | Wherefore Art Thou? A Concert by the North Carolina Wind Orchestra | |
| 6/1 | 3:00p | Opera Company Of North Carolina: Madama Butterfly |

